Lithium ion standard battery packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS1007 | 3.7 | 3.0Ah | 18 x 18 x 70 | 54g | ||
TBS1051 | 7.4 | 3.0Ah | 18 x 38 x 70 | 104g | ||
TBS1052 | 11.1 | 3.0Ah | 18 x 54 x 70 | 140g |
Lithium ion smart battery packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS4007 | 3.7 | 3.0Ah | 18 x 18 x 73 | 54g | ||
TBS4051 | 7.4 | 3.0Ah | 18 x 38 x 72 | 104g | ||
TBS4052 | 11.1 | 3.0Ah | 18 x 54 x 72 | 140g |
Smart power packs
Part | Cell Stack | Energy WH | Capacity AH | Operating Voltage | Data Sheet |
---|---|---|---|---|---|
TBSPP‐2S4P77 | 2S4P | 77 | 10.4 | 6.0 to 8.4 | Data |
TBSPP‐3S3P84 | 3S3P | 84 | 7.8 | 9.0 to 12.6 | Data |
TBSPP‐4S2P77 | 4S2P | 77 | 5.2 | 12.0 to 16.8 | Data |
TBSPP‐2S4P80 | 2S4P | 80 | 11.2 | 6.0 to 8.4 | Data |
TBSPP‐3S3P90 | 3S3P | 90 | 8.4 | 9.0 to 12.6 | Data |
TBSPP‐4S2P80 | 4S2P | 80 | 4.6 | 12.0 to 16.8 | |
TBSPP‐2S4P86 | 2S4P | 86 | 12 | 6.0 to 8.4 | Data |
TBSPP‐3S3P97 | 3S3P | 97 | 9 | 9.0 to 12.6 | Data |
TBSPP‐4S2P86 | 4S2P | 86 | 6 | 12.0 to 16.8 | Data |
High capacity smart battery
Part Number | Voltage | Rated Capacity | Max Con Discharge | Max Peak Discharge | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|---|
TBS5000-4S20PX2 | 14.4V | 120Ah | 10A | 12A | 9.1Kg | 2013 |
High capacity batteries
Part Number | Voltage | Rated Capacity | Max Con Discharge | Max Peak Discharge | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|---|
TBS5001-4S20P | 14.4V | 60Ah | 20A | 25A | 7Kg | TBC | |
TBS5002-4S40P | 14.4V | 120Ah | 20A | 25A | 11Kg | TBC | |
TBS5003-4S60P | 14.4V | 180Ah | 20A | 25A | 15Kg | TBC |
CX2 Smart charger
AC supply | AC supply input power | CV accuracy | CC accuracy | Taper current | Comms | Size | Weight | Data sheet |
---|---|---|---|---|---|---|---|---|
50/60 Hz, 90Vac-250Vac | 90W | < 1%, Maximum 18V | <8%, Maximum 3.5A | Nominal C/25 | SMBUS rev 1.1 | 150 x 140 x 50mm | 410g | Data |
CX3 Smart charger
CX3 models CV | CV | CC | Description | Data sheets |
---|---|---|---|---|
TBSCX3-3S2A | 12.6V+/-1% | 2A+/-10% | 3 series li-on, 2A charge | Data |
TBSCX3-3S3A | 12.6V+/-1% | 3A+/-10% | 3 series li-on, 3A charge | Data |
TBSCX3-4S2A | 16.8V+/-1% | 2A+/-10% | 4 series li-on, 2A charge | Data |
TBSCX3-4S3A | 16.8V+/-1% | 3A+/-10% | 4 series li-on, 3A charge | Data |
CX4 Smart charger
Part Number | Chemistry | Charge Voltage | Charge Current | Datasheet |
---|---|---|---|---|
TBSCX4-1S1.2A | Lithium Ion/Polymer | 4.2V | 1.2A | Data |
TBSCX4-2S1.2A | Lithium | 8.4V | 1.2A | Data |
Total Battery Solutions has other battery packs and chargers available for this market sector. Please contact the TBS sales team to discuss your requirements further via our contact page or tel: 01202 539254
Industrial Products was last modified: May 9th, 2018 by