High capacity smart battery
Part Number | Voltage | Rated Capacity | Max Con Discharge | Max Peak Discharge | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|---|
TBS5000-4S20PX2 | 14.4V | 120Ah | 10A | 12A | 9.1Kg | 2013 |
High capacity batteries
Part Number | Voltage | Rated Capacity | Max Con Discharge | Max Peak Discharge | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|---|
TBS5001-4S20P | 14.4V | 60Ah | 20A | 25A | 7Kg | TBC | |
TBS5002-4S40P | 14.4V | 120Ah | 20A | 25A | 11Kg | TBC | |
TBS5003-4S60P | 14.4V | 180Ah | 20A | 25A | 15Kg | TBC |
Potted packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS1008 | 7.4 | 3.0Ah | 23 x 44 x 78 | 54g | ||
TBS1032 | 11.1 | 3.0Ah | 26 x 62 x 86 | 104g | ||
TBS1033 | 11.1 | 6.0Ah | 26 x 62 x 142 | 140g |
Smart potted packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS4008 | 7.4 | 3.0Ah | 23 x 44 x 78 | 54g | ||
TBS4032 | 11.1 | 3.0Ah | 26 x 62 x 86 | 104g | ||
TBS4033 | 11.1 | 6.0Ah | 26 x 62 x 142 | 140g |
Smart charger
AC supply | AC supply input power | CV accuracy | CC accuracy | Taper current | Comms | Size | Weight | Data sheet |
---|---|---|---|---|---|---|---|---|
50/60 Hz, 90Vac-250Vac | 90W | < 1%, Maximum 18V | <8%, Maximum 3.5A | Nominal C/25 | SMBUS rev 1.1 | 150 x 140 x 50mm | 410g | Data |
Total Battery Solutions has other battery packs and chargers available for this market sector. Please contact the TBS sales team to discuss your requirements further via our contact page or tel: 01202 539254