Lithium ion standard battery packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS1007 | 3.7 | 3.0Ah | 18 x 18 x 70 | 54g | ||
TBS1051 | 7.4 | 3.0Ah | 18 x 38 x 70 | 104g | ||
TBS1052 | 11.1 | 3.0Ah | 18 x 54 x 70 | 140g |
Lithium ion smart battery packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS4007 | 3.7 | 3.0Ah | 18 x 18 x 73 | 54g | ||
TBS4051 | 7.4 | 3.0Ah | 18 x 38 x 72 | 104g | ||
TBS4052 | 11.1 | 3.0Ah | 18 x 54 x 72 | 140g |
Standard potted packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS1008 | 7.4 | 3.0Ah | 23 x 44 x 78 | 54g | ||
TBS1032 | 11.1 | 3.0Ah | 26 x 62 x 86 | 104g | ||
TBS1033 | 11.1 | 6.0Ah | 26 x 62 x 142 | 140g |
Smart potted packs
Part Number | Voltage | Capacity | Dimensions (mm) | Weight | DOT Approved | Datasheet |
---|---|---|---|---|---|---|
TBS4008 | 7.4 | 3.0Ah | 23 x 44 x 78 | 54g | ||
TBS4032 | 11.1 | 3.0Ah | 26 x 62 x 86 | 104g | ||
TBS4033 | 11.1 | 6.0Ah | 26 x 62 x 142 | 140g |
CX2 Smart charger
AC supply | AC supply input power | CV accuracy | CC accuracy | Taper current | Comms | Size | Weight | Data sheet |
---|---|---|---|---|---|---|---|---|
50/60 Hz, 90Vac-250Vac | 90W | < 1%, Maximum 18V | <8%, Maximum 3.5A | Nominal C/25 | SMBUS rev 1.1 | 150 x 140 x 50mm | 410g | Data |
CX3 Smart charger
CX3 models CV | CV | CC | Description | Data sheets |
---|---|---|---|---|
TBSCX3-3S2A | 12.6V+/-1% | 2A+/-10% | 3 series li-on, 2A charge | Data |
TBSCX3-3S3A | 12.6V+/-1% | 3A+/-10% | 3 series li-on, 3A charge | Data |
TBSCX3-4S2A | 16.8V+/-1% | 2A+/-10% | 4 series li-on, 2A charge | Data |
TBSCX3-4S3A | 16.8V+/-1% | 3A+/-10% | 4 series li-on, 3A charge | Data |
CX4 Smart charger
Part Number | Chemistry | Charge Voltage | Charge Current | Datasheet |
---|---|---|---|---|
TBSCX4-1S1.2A | Lithium Ion/Polymer | 4.2V | 1.2A | Data |
TBSCX4-2S1.2A | Lithium | 8.4V | 1.2A | Data |
Total Battery Solutions has other battery packs and chargers available for this market sector. Please contact the TBS sales team to discuss your requirements further via our contact page or tel: 01202 539254